Date | Events |
1929 | The foundation of the Congregation. |
1932 | St. Joseph's Academy was born. |
1933 | The High School Department was opened. |
1947 | The Academy become college |
1957 | The college was admitted as a member of the PAASCU. |
1960s | Catholic education was broadened to one of extending Christian and liberal education for women. |
1975 | The SJC Personnel Evaluation Center (SJC-PEC) was setup |
1976 | A tuition-free secondary school was established |
1978 | A tuition-free skills training for the urban poor was started |
1979 | The Graduate school was opened |
1981 | The Elementary was formally accreditted by PAASCU |
1983 | A Research and Development Center was setup |
| 1984 | The High School Department was granted accreditation by PAASCU |
1990 | SJC re-stated its vision and mission |
1997 | All the College programs were given Level III status by PAASCU |
1999 | The Day High School opened its doors to male students |
2001 | The Commission on Higher Education (CHED) granted full autonomy to the College of Arts and Sciences |
| 2002 | The Degree Completion Program was instituted |
| 2004 | The Institute of Nursing was established |
| | The College of Arts and Sciences was deputized by the CHED as provider of the Expanded Tertiary Education Equivalency and Accreditation Program (ETEEAP) |
| 2006 | St. Joseph's College of Balanga was opened |
| | Partnerships for staff and student development were established with schools in Japan, Denmark, Singapore, Indonesia, Thailand, and Korea |
2007 | The CHED renewed the full autonomy status of the College of Arts and Sciences |
2008 | The institution received recognition from the CHED, DepEd and Teacher Education Council as a Center of Training Institution for the DepEd Certificate and INSET programs |
2009 | The Grade School and High School Departments were awarded Level III Accreditation |
| | A satellite campus of the College of Arts and Sciences was established in Rodriguez, Rizal |